Swinger statistics for Nebraska, November 2026
SwingersPlayNebraska's figures for Nebraska as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Nebraska at a glance
- Members
- 485
- Couples
- 196
- Women
- 35
- Men
- 254
- Towns with members
- 69
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Nebraska
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Omaha | 187 | 38.3 |
| 2 | Lincoln | 95 | 32.2 |
| 3 | Grand Island | 40 | 75.6 |
| 4 | Norfolk | 12 | 46.1 |
| 5 | La Vista | 9 | 54.3 |
| 6 | Scottsbluff | 9 | 62.6 |
| 7 | Bellevue | 8 | 12.4 |
| 8 | Ralston | 8 | 123.6 |
| 9 | Kearney | 6 | 17.5 |
| 10 | Hastings | 5 | 20.0 |
| 11 | Columbus | 5 | 20.4 |
| 12 | Chalco | 5 | 47.2 |
| 13 | Nebraska City | 5 | 67.9 |
| 14 | Aurora | 4 | 85.8 |
| 15 | Papillion | 3 | 11.9 |
| 16 | North Platte | 3 | 13.1 |
| 17 | Plattsmouth | 3 | 44.6 |
| 18 | Kimball | 3 | 134.8 |
| 19 | Waterloo | 3 | 303.0 |
| 20 | South Sioux City | 2 | 14.4 |
Towns of Nebraska by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Grand Island | 40 | 75.6 |
| 2 | Omaha | 187 | 38.3 |
| 3 | Lincoln | 95 | 32.2 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNebraska. Swinger statistics for Nebraska, November 2026. https://swingersplaynebraska.com/statistics/2026-11 (November 18, 2026)