Swinger statistics for Nebraska: members by town
SwingersPlayNebraska lists 485 members who live in Nebraska: 196 couples, 35 women and 254 men (figures as of November 20, 2026).
Swinging in Nebraska 2026Best towns for swingers in Nebraska 2026
Nebraska at a glance
- Members
- 485
- Couples
- 196
- Women
- 35
- Men
- 254
- Towns with members
- 69
- Towns with a page
- 593
- Clubs
- 0
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Nebraska
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Omaha | 187 | 488,837 | 38.3 |
| 2 | Lincoln | 95 | 294,856 | 32.2 |
| 3 | Grand Island | 40 | 52,884 | 75.6 |
| 4 | Norfolk | 12 | 26,054 | 46.1 |
| 5 | Boys Town | 12 | 809 | 1,483.3 |
| 6 | La Vista | 9 | 16,563 | 54.3 |
| 7 | Scottsbluff | 9 | 14,376 | 62.6 |
| 8 | Bellevue | 8 | 64,510 | 12.4 |
| 9 | Ralston | 8 | 6,472 | 123.6 |
| 10 | Kearney | 6 | 34,246 | 17.5 |
| 11 | Hastings | 5 | 25,008 | 20.0 |
| 12 | Columbus | 5 | 24,488 | 20.4 |
| 13 | Chalco | 5 | 10,595 | 47.2 |
| 14 | Nebraska City | 5 | 7,369 | 67.9 |
| 15 | Aurora | 4 | 4,664 | 85.8 |
| 16 | Papillion | 3 | 25,244 | 11.9 |
| 17 | North Platte | 3 | 22,831 | 13.1 |
| 18 | Plattsmouth | 3 | 6,731 | 44.6 |
| 19 | Kimball | 3 | 2,225 | 134.8 |
| 20 | Waterloo | 3 | 990 | 303.0 |
| 21 | South Sioux City | 2 | 13,907 | 14.4 |
| 22 | Lexington | 2 | 10,862 | 18.4 |
| 23 | Gering | 2 | 8,550 | 23.4 |
| 24 | York | 2 | 8,141 | 24.6 |
| 25 | Alliance | 2 | 8,075 | 24.8 |
| 26 | Seward | 2 | 7,678 | 26.0 |
| 27 | McCook | 2 | 7,314 | 27.3 |
| 28 | Sidney | 2 | 6,419 | 31.2 |
| 29 | Holdrege | 2 | 5,546 | 36.1 |
| 30 | Auburn | 2 | 3,470 | 57.6 |
| 31 | Superior | 2 | 1,879 | 106.4 |
| 32 | Beatrice | 1 | 12,225 | 8.2 |
| 33 | Gretna | 1 | 9,193 | 10.9 |
| 34 | Crete | 1 | 7,527 | 13.3 |
| 35 | Wayne | 1 | 6,121 | 16.3 |
| 36 | Wahoo | 1 | 4,929 | 20.3 |
| 37 | Ogallala | 1 | 4,777 | 20.9 |
| 38 | Broken Bow | 1 | 3,502 | 28.6 |
| 39 | Ashland | 1 | 3,071 | 32.6 |
| 40 | Central City | 1 | 3,061 | 32.7 |
| 41 | David City | 1 | 3,017 | 33.1 |
| 42 | Hickman | 1 | 3,004 | 33.3 |
| 43 | St. Paul | 1 | 2,758 | 36.3 |
| 44 | Geneva | 1 | 2,193 | 45.6 |
| 45 | Ord | 1 | 2,100 | 47.6 |
| 46 | Gibbon | 1 | 1,763 | 56.7 |
| 47 | Ainsworth | 1 | 1,697 | 58.9 |
| 48 | Springfield | 1 | 1,595 | 62.7 |
| 49 | Ravenna | 1 | 1,382 | 72.4 |
| 50 | Eagle | 1 | 1,259 | 79.4 |
Towns of Nebraska by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Grand Island | 40 | 52,884 | 75.6 |
| 2 | Omaha | 187 | 488,837 | 38.3 |
| 3 | Lincoln | 95 | 294,856 | 32.2 |
Counties of Nebraska
| # | County | Members | Towns with members |
|---|---|---|---|
| 1 | Douglas County | 210 | 4 |
| 2 | Lancaster County | 98 | 4 |
| 3 | Hall County | 40 | 1 |
| 4 | Sarpy County | 27 | 6 |
| 5 | Madison County | 12 | 1 |
| 6 | Scotts Bluff County | 11 | 2 |
| 7 | Buffalo County | 8 | 3 |
| 8 | Platte County | 5 | 1 |
| 9 | Adams County | 5 | 1 |
| 10 | Cass County | 5 | 3 |
| 11 | Otoe County | 5 | 1 |
| 12 | Hamilton County | 5 | 2 |
| 13 | Lincoln County | 4 | 2 |
| 14 | Phelps County | 3 | 2 |
| 15 | Kimball County | 3 | 1 |
| 16 | Dawson County | 2 | 1 |
| 17 | Dakota County | 2 | 1 |
| 18 | Gage County | 2 | 2 |
| 19 | Saunders County | 2 | 2 |
| 20 | Seward County | 2 | 1 |
| 21 | York County | 2 | 1 |
| 22 | Box Butte County | 2 | 1 |
| 23 | Red Willow County | 2 | 1 |
| 24 | Cheyenne County | 2 | 1 |
| 25 | Nemaha County | 2 | 1 |
| 26 | Boone County | 2 | 2 |
| 27 | Nuckolls County | 2 | 1 |
| 28 | Saline County | 1 | 1 |
| 29 | Wayne County | 1 | 1 |
| 30 | Custer County | 1 | 1 |
| 31 | Keith County | 1 | 1 |
| 32 | Dawes County | 1 | 1 |
| 33 | Butler County | 1 | 1 |
| 34 | Clay County | 1 | 1 |
| 35 | Merrick County | 1 | 1 |
| 36 | Fillmore County | 1 | 1 |
| 37 | Thurston County | 1 | 1 |
| 38 | Howard County | 1 | 1 |
| 39 | Cherry County | 1 | 1 |
| 40 | Polk County | 1 | 1 |
| 41 | Valley County | 1 | 1 |
| 42 | Webster County | 1 | 1 |
| 43 | Brown County | 1 | 1 |
| 44 | Greeley County | 1 | 1 |
| 45 | Dundy County | 1 | 1 |
| 46 | Garfield County | 1 | 1 |
| 47 | Banner County | 1 | 1 |
Monthly figures
The figures of each month, kept as they were: a dated address to cite.
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayNebraska. Swinger statistics for Nebraska: members by town. https://swingersplaynebraska.com/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Nebraska?
SwingersPlayNebraska lists 485 members who live in Nebraska: 196 couples, 35 women and 254 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Nebraska?
Omaha has the most members of SwingersPlayNebraska: 187 members live there. Next come Lincoln, Grand Island, Norfolk, and Boys Town.
Which town in Nebraska has the most swingers per capita?
Grand Island, with 75.6 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayNebraska who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayNebraska as the source, link to this page and give the date of the figures.